Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Printers and Ink
Smart Home Devices (Soon)
DJI Drones
Printers and Ink
Smart Home Devices (Soon)
DJI Drones
Printers and Ink
Smart Home Devices (Soon)
DJI Drones
₱11,990.00
Only logged in customers who have purchased this product may leave a review.
Dimensions | L: 150mm W: 150mm H: 86mm |
Material(s) | Steel, PCB and plastic |
Compliance Standard | ATX12V v2.4 / EPS12V v2.92 |
PF Correction | Active@0.99 |
AC Input Rating | 100-240Vac, 12-6A, 50-60Hz 200-240Vac 6A 50-60Hz |
DC Output Rating | ![]() |
Fan Specs | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) |
Hazardous Materials | RoHS & China RoHS |
Energy Efficiency | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac |
Operation Temperature | 0 to 50°C |
Regulations & Certifications (EMC & Safety) | CB / CE / FCC / TUV / cTUV-SUDus / China CCC / Taiwan BSMI / Australia RCM / EAC |
MTBF | 100,000 hours |
Output Connector(s) | 1x 24-pin ATX power 2x 4+4-pin CPU power 6x PCIe (6+2 pin) 8x SATA 6x Peripherals |
Included Cables | 1x 24-pin ATX power (length:610mm, Nylon sleeving) 2x 4+4-pin CPU power (length:650mm, Nylon sleeving) 3x PCIe (6+2 pin) (length:675 +75mm, Nylon sleeving) 2x SATA (length: 500 + 100 + 100 + 100mm) 2x Peripherals (length: 500 + 100 + 100mm) |
Warranty | 10 years |
Model Number | NP-C850M-US |
UPC | 815671015785 |
EAN | 5060301695614 |
DISPLAY
Size (Inch) 23.8Size (cm) 60.4
Resolution 1920 x 1080Panel Type IPS
Aspect Ratio 16:9Pixel Pitch 0.2745 x 0.2745 mm
Brightness (Min.) 240 cd/m²Brightness (Typ.) 300 cd/m²
Color Gamut (Min.) sRGB 97% (CIE1931)Color Gamut (Typ.) sRGB 99% (CIE1931)
Color Depth (Number of Colors) 16.7MContrast Ratio (Min.) 700:1
Contrast Ratio (Typ.) 1000:1Response Time 1ms (GtG at Faster)
Viewing Angle (CR≥10) 178º(R/L), 178º(U/D)Surface Treatment Anti-Glare
HDR
HDR 10 YesHDR Effect Yes
COLOR & CALIBRATION
Color Calibrated Yes
FEATURES
Flicker safe YesReader Mode Yes
AMD FreeSync™ Yes(Premium)FreeSync (Low Frame Conpensation) Yes
Black Stabilizer YesDynamic Action Sync Yes
Crosshair YesSmart Energy Saving Yes
ADVISORY: Please do contact us to check the availabilty of the item before making a purchase. Please read FAQ page for more information.
There are no reviews yet.