Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Printers and Ink
Smart Home Devices (Soon)
DJI Drones
Printers and Ink
Smart Home Devices (Soon)
DJI Drones
Printers and Ink
Smart Home Devices (Soon)
DJI Drones
Only logged in customers who have purchased this product may leave a review.
Dimensions | L: 150mm W: 150mm H: 86mm |
Material(s) | Steel, PCB and plastic |
Compliance Standard | ATX12V v2.4 / EPS12V v2.92 |
PF Correction | Active@0.99 |
AC Input Rating | 100-240Vac, 12-6A, 50-60Hz 200-240Vac 6A 50-60Hz |
DC Output Rating | ![]() |
Fan Specs | Dimensions: W: 120mm H: 120mm D: 25mm Speed: 0-2,200 + 220 RPM Airflow: 73.9 CFM Noise: 32.3 dBA Bearing: FDB (Fluid Dynamic Bearing) |
Hazardous Materials | RoHS & China RoHS |
Energy Efficiency | 80 Plus Gold 20% loading: 87%, 50% loading: 90%, 100% loading: 87% @115Vac |
Operation Temperature | 0 to 50°C |
Regulations & Certifications (EMC & Safety) | CB / CE / FCC / TUV / cTUV-SUDus / China CCC / Taiwan BSMI / Australia RCM / EAC |
MTBF | 100,000 hours |
Output Connector(s) | 1x 24-pin ATX power 2x 4+4-pin CPU power 6x PCIe (6+2 pin) 8x SATA 6x Peripherals |
Included Cables | 1x 24-pin ATX power (length:610mm, Nylon sleeving) 2x 4+4-pin CPU power (length:650mm, Nylon sleeving) 3x PCIe (6+2 pin) (length:675 +75mm, Nylon sleeving) 2x SATA (length: 500 + 100 + 100 + 100mm) 2x Peripherals (length: 500 + 100 + 100mm) |
Warranty | 10 years |
Model Number | NP-C850M-US |
UPC | 815671015785 |
EAN | 5060301695614 |
Water Block | Dimensions(LxWxH): 79 x 79 x 52 mm Material: Block: Copper, Housing: Plastic |
Pump | Motor Speed & Power: 800 – 2,800 + 300 RPM, 12V DC, 0.3A |
Radiator | Dimensions: 121 x 394 x 27mm Material: Aluminum |
Tube | Length: 400mm Material: Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
Cap | Display Orientation: Software adjustable Default and -90° orientation Display Panel Active Area: 2.36” (60mm) diameter Display Color: 24-bit true color LCD Display Resolution: 320 x 320 px Display Brightness: 650 cd/m² |
Fans | Aer P120 Quantity: 3 Dimension: 120 x 120 x 26mm Speed: 500-2,000 + 300 RPM Air Flow: 1 8 . 2 8 – 7 3 .1 1 C F M Air Pressure: 0 .1 8 – 2 . 9 3 m m – H₂O Noise: 21-36dBA Bearing: Fluid Dynamic Bearing Power Consumption: 12V DC, 0.32A, 3.84W Connector: 4-pin PWM Life: 60,000 hours / 6 Years |
Warranty | 6 Years |
Compatible Socket & CPU | Intel Socket LGA 1200, 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron AMD Socket AM4, sTRX4*, TR4*(*Threadripper bracket not included) AMD Ryzen 7 / Ryzen 5 / Ryzen 3 / Ryzen 9 / Threadripper |
Model Number | RL-KRZ73-01 |
UPC | 815671015303 |
EAN | 5060301695478 |
ADVISORY: Please do contact us to check the availabilty of the item before making a purchase. Please read FAQ page for more information.
There are no reviews yet.