Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Printers and Ink
Smart Home Devices (Soon)
DJI Drones
Printers and Ink
Smart Home Devices (Soon)
DJI Drones
Printers and Ink
Smart Home Devices (Soon)
DJI Drones
Only logged in customers who have purchased this product may leave a review.
AMD B550 AORUS Motherboard with True 12+2 Phases Digital VRM, Fins-Array Heatsink, Direct-Touch Heatpipe, Dual PCIe 4.0/3.0 x4 M.2 with Thermal Guards, 2.5GbE LAN, RGB FUSION 2.0, Q-Flash Plus
Weight 1.31kg
Keyboard Backlighting RGB
Keyboard Layout NA
Macro Keys 6
HID Keyboard Report Rate 4000Hz
Key Switches CORSAIR OPX
USB Pass-through USB 2.0 Type-A
Matrix 110 Keys
Keyboard Connectivity 2 x USB 3.0 or 3.1 Type-A
Additional colored and textured keycaps FPS / MOBA
Media Controls YN Yes
Keyboard Type Size K100
Keyboard Product Family K100
Keyboard Rollover Full Key (NKRO) with 100% Anti-Ghosting
Size(Full/TKL) Extended
Battery Charging Yes
On-Board Memory 8MB
Number Onboard profiles Up to 200 depending on complexity
WIN Lock Dedicated Hotkey
Media Keys Dedicated Hotkeys, Volume Roller, iCUE Control Wheel
Wrist Rest Included, magnetic detachable, cushioned with soft textured leatherette cover
Keyboard CUE Software Supported in iCUE
Keyboard Cable Type Braided
Intergated Touchpad Wired
Water Block | Dimensions(LxWxH): 79 x 79 x 52 mm Material: Block: Copper, Housing: Plastic |
Pump | Motor Speed & Power: 800 – 2,800 + 300 RPM, 12V DC, 0.3A |
Radiator | Dimensions: 121 x 394 x 27mm Material: Aluminum |
Tube | Length: 400mm Material: Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
Cap | Display Orientation: Software adjustable Default and -90° orientation Display Panel Active Area: 2.36” (60mm) diameter Display Color: 24-bit true color LCD Display Resolution: 320 x 320 px Display Brightness: 650 cd/m² |
Fans | Aer P120 Quantity: 3 Dimension: 120 x 120 x 26mm Speed: 500-2,000 + 300 RPM Air Flow: 1 8 . 2 8 – 7 3 .1 1 C F M Air Pressure: 0 .1 8 – 2 . 9 3 m m – H₂O Noise: 21-36dBA Bearing: Fluid Dynamic Bearing Power Consumption: 12V DC, 0.32A, 3.84W Connector: 4-pin PWM Life: 60,000 hours / 6 Years |
Warranty | 6 Years |
Compatible Socket & CPU | Intel Socket LGA 1200, 1151, 1150, 1155, 1156, 1366, 2011, 2011-3, 2066 Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron AMD Socket AM4, sTRX4*, TR4*(*Threadripper bracket not included) AMD Ryzen 7 / Ryzen 5 / Ryzen 3 / Ryzen 9 / Threadripper |
Model Number | RL-KRZ73-01 |
UPC | 815671015303 |
EAN | 5060301695478 |
There are no reviews yet.